SingTel, M1 and StarHub reveal their price plans for the Samsung Galaxy S4. Here’s a quick look at the contract pricing from SingTel, M1 and StarHub.
SingTel:
Price Plans | Flexi Lite | Flexi Value | Flexi Plus | Flexi Premium |
---|---|---|---|---|
Subscription | $39.90 | $59.90 | $99.90 | $205 |
Local Calls | 100 mins | 200 mins | 500 mins | 2000 mins |
Local SMS/MMS | 800 | 900 | 1000 | 2500 |
Local Data Bundle | 2GB | 3GB | 4GB | 12GB |
Samsung Galaxy S4 (16GB) |
$578 | $328 | $168 | $0 |
M1:
Price Plans | ValueSurf+ | LiteSurf+ | ExtremeSurf+ | MaxSurf+ |
---|---|---|---|---|
Subscription | $39 | $59 | $98 | $198 |
Local Calls | 120 mins | 300 mins | 700 mins | Unlimited |
Local SMS/MMS | 600 | 800 | 1000 | 2000 |
Local Data Bundle | 2GB | 3GB | 5GB | 12GB |
Samsung Galaxy S4 (16GB) |
$578 | $328 | $168 | $0 |
StarHub:
Price Plans | SmartSurfLite | SmartSurfValue | SmartSurfPremium | SmartSurfElite |
---|---|---|---|---|
Subscription | $38 | $58 | $98 | $205 |
Local Calls | 100 mins | 300 mins | 700 mins | 2000 mins |
Local SMS/MMS | 800 | 900 | 1000 | 2500 |
Local Data Bundle | 2GB | 4GB | 6GB | 12GB |
Samsung Galaxy S4 (16GB) |
$599 | $349 | $199 | $29 |